10/25/2013

SSH USA 25-10-2013

67.55.181.177 | ubnt | ubnt | Winfield | Iowa | 52659 | netINS | US | 
71.189.93.158 | root | root | - | - | - | Verizon Internet Services | US | 
67.50.193.154 | support | support | Renton | Washington | 98059 | Integra Telecom | US | 
63.133.203.236 | adm | adm | Dallas | Texas | 75254 | Airband Communications | US | 
12.9.105.83 | ubnt | ubnt | Catawissa | Missouri | 63015 | AT&T Services | US | 
69.160.240.137 | ftpuser | asteriskftp | - | - | - | Atlantic Metro Communications | US | 
69.9.204.48 | ubnt | ubnt | Black Hawk | South Dakota | 57718 | Midcontinent Communications | US | 
68.168.194.48 | ubnt | ubnt | Alba | Texas | 75410 | Peoples Communications | US | 
98.220.220.31 | ubnt | ubnt | Fox Lake | Illinois | 60020 | Comcast Cable | US | 
69.9.204.70 | ubnt | ubnt | Black Hawk | South Dakota | 57718 | Midcontinent Communications | US | 
69.9.196.176 | ubnt | ubnt | Miller | South Dakota | 57362 | Midcontinent Communications | US | 
68.68.91.243 | ubnt | ubnt | Morgantown | Indiana | 46160 | Smithville Digital, LLC | US | 
69.9.203.222 | ubnt | ubnt | Arlington | South Dakota | 57212 | Midcontinent Communications | US | 
69.9.202.111 | ubnt | ubnt | Iroquois | South Dakota | 57353 | Midcontinent Communications | US | 
67.63.192.28 | ubnt | ubnt | Chattanooga | Tennessee | 37407 | CenturyTel Solutions, LLC | US | 
69.137.117.132 | ubnt | ubnt | Antioch | Tennessee | 37013 | Comcast Cable | US | 
98.226.163.51 | PlcmSpIp | PlcmSpIp | Indianapolis | Indiana | 46240 | Comcast Cable | US | 
68.205.131.219 | ubnt | ubnt | Melbourne | Florida | 32935 | Road Runner | US | 
69.255.117.65 | PlcmSpIp | PlcmSpIp | Reston | Virginia | 20191 | Comcast Cable | US | 
69.9.203.58 | ubnt | ubnt | Arlington | South Dakota | 57212 | Midcontinent Communications | US | 
71.201.40.23 | ubnt | ubnt | Oak Park | Illinois | 60302 | Comcast Cable | US | 
67.67.140.76 | ubnt | ubnt | Quapaw | Oklahoma | 74363 | AT&T Internet Services | US | 
68.91.142.55 | ubnt | ubnt | Welch | Oklahoma | 74369 | AT&T Internet Services | US | 
67.67.140.35 | ubnt | ubnt | Quapaw | Oklahoma | 74363 | AT&T Internet Services | US | 
68.91.143.241 | ubnt | ubnt | Miami | Oklahoma | 74354 | AT&T Internet Services | US | 
69.9.197.224 | ubnt | ubnt | Cavour | South Dakota | 57324 | Midcontinent Communications | US | 
69.9.196.157 | ubnt | ubnt | Miller | South Dakota | 57362 | Midcontinent Communications | US | 
69.9.196.245 | ubnt | ubnt | Miller | South Dakota | 57362 | Midcontinent Communications | US |

No comments:

Post a Comment