LIVE | 193.200.32.217:28857 | 1.31 | DNIPROPETROVS\'KA OBLAST\' | - | TELEMOST LLC | UKRAINE | Checked athttp://dichvusocks.us
LIVE | 24.3.89.136:57341 | 0.78 | PENNSYLVANIA | 15056 | COMCAST CABLE COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.98.250.22:33827 | 0.7 | GEORGIA | 30301 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.70.243.69:39409 | 0.67 | TEXAS | 75951 | CABLE MANAGEMENT ASSOCIATES | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 66.108.152.3:3099 | 0.8 | NEW YORK | 10116 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.195.40.64:7847 | 0.72 | NEW YORK | 11758 | OPTIMUM ONLINE | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 68.37.43.252:53979 | 0.93 | NEW JERSEY | 07083 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.31.210.25:7115 | 1.74 | KANSAS | 66101 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 71.12.193.126:56816 | 0.75 | ALABAMA | 35094 | CHARTER COMMUNICATIONS | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 70.15.156.105:3975 | 1.07 | PENNSYLVANIA | 17543 | PENTELEDATA INC | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 71.11.251.109:11159 | 0.64 | MISSOURI | 63101 | CHARTER COMMUNICATIONS | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 71.58.115.128:14669 | 0.8 | PENNSYLVANIA | 17331 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.21.155.65:6395 | 1 | OHIO | 44101 | CLEAR WIRELESS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.238.228.171:1769 | 0.71 | VIRGINIA | 20146 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.58.220.224:51811 | 1.98 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.110.43.4:2374 | 0.76 | FLORIDA | 33114 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.95.69.21:34897 | 0.97 | FLORIDA | 33010 | CLEAR WIRELESS LLC | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 76.106.103.33:40813 | 0.81 | VIRGINIA | 20146 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.8.208.143:63361 | 0.58 | UTAH | 84601 | OFF CAMPUS TELECOMMUNICATIONS | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 98.212.185.31:8019 | 0.46 | ILLINOIS | 60016 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.3.89.136:57341 | 0.78 | PENNSYLVANIA | 15056 | COMCAST CABLE COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.98.250.22:33827 | 0.7 | GEORGIA | 30301 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.70.243.69:39409 | 0.67 | TEXAS | 75951 | CABLE MANAGEMENT ASSOCIATES | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 66.108.152.3:3099 | 0.8 | NEW YORK | 10116 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.195.40.64:7847 | 0.72 | NEW YORK | 11758 | OPTIMUM ONLINE | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 68.37.43.252:53979 | 0.93 | NEW JERSEY | 07083 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.31.210.25:7115 | 1.74 | KANSAS | 66101 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 71.12.193.126:56816 | 0.75 | ALABAMA | 35094 | CHARTER COMMUNICATIONS | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 70.15.156.105:3975 | 1.07 | PENNSYLVANIA | 17543 | PENTELEDATA INC | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 71.11.251.109:11159 | 0.64 | MISSOURI | 63101 | CHARTER COMMUNICATIONS | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 71.58.115.128:14669 | 0.8 | PENNSYLVANIA | 17331 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.21.155.65:6395 | 1 | OHIO | 44101 | CLEAR WIRELESS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.238.228.171:1769 | 0.71 | VIRGINIA | 20146 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.58.220.224:51811 | 1.98 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.110.43.4:2374 | 0.76 | FLORIDA | 33114 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.95.69.21:34897 | 0.97 | FLORIDA | 33010 | CLEAR WIRELESS LLC | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 76.106.103.33:40813 | 0.81 | VIRGINIA | 20146 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.8.208.143:63361 | 0.58 | UTAH | 84601 | OFF CAMPUS TELECOMMUNICATIONS | UNITED STATES | Checked athttp://dichvusocks.us
LIVE | 98.212.185.31:8019 | 0.46 | ILLINOIS | 60016 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
No comments:
Post a Comment