10/31/2013

ssh 31/10

64.120.9.90 | admin | 12345 | Los Angeles | California | 90014  | Nobis Technology Group, LLC | US |
50.88.108.47 | pi | raspberry | Orlando | Florida | 32836  | Bright House Networks | US |
124.30.140.178 | admin | admin | Chennai | Tamil Nadu | -  | Sify Limited | IN |
69.9.203.45 | ubnt | ubnt | Arlington | South Dakota | 57212  | Midcontinent Communications | US |
14.139.120.104 | admin | admin | Mumbai | Maharashtra | -  | National Informatics Centre | IN |
66.220.104.12 | ftpuser | asteriskftp | Bend | Oregon | 97701  | Bend Cable Communications, LLC | US |
71.19.227.125 | guest | guest | Seattle | Washington | 98104  | Bird Hosting | US |
98.220.238.161 | pi | raspberry | Evanston | Illinois | 60201  | Comcast Cable | US |
68.68.91.105 | ubnt | ubnt | Morgantown | Indiana | 46160  | Smithville Digital, LLC | US |
69.9.196.224 | ubnt | ubnt | Miller | South Dakota | 57362  | Midcontinent Communications | US |
98.227.53.188 | root | alpine | Lawrenceburg | Indiana | 47025  | Comcast Cable | US |
69.194.193.70 | test | test | Rutherford | New Jersey | 07070  | Solar VPS | US |
50.137.239.220 | root | alpine | Saint Paul | Minnesota | 55102  | Comcast Cable | US |
140.134.101.62 | root | root | Taipei | T'ai-pei | -  | MOEC | TW |
50.81.186.101 | pi | raspberry | Clinton | Iowa | 52732  | Mediacom Communications Corp | US |
118.163.11.25 | guest | guest | Taipei | T'ai-pei | -  | CHTD, Chunghwa Telecom Co., Ltd. | TW |
50.58.226.145 | ftpuser | asteriskftp | Atlanta | Georgia | 30305  | tw telecom holdings | US |
67.14.195.9 | D-Link | D-Link | Hampton | Arkansas | 71744  | World Lynx | US |
203.122.12.92 | admin | admin | Gurgaon | Haryana | -  | Spectra ISP Networks Private Limited | IN |
187.109.106.24 | root | root | - | - | -  | Ampernet Telecomunicações Ltda | BR |
50.46.123.18 | ftpuser | asteriskftp | Kirkland | Washington | 98033  | Frontier Communications | US |
69.9.202.198 | ubnt | ubnt | Iroquois | South Dakota | 57353  | Midcontinent Communications | US |
50.31.97.43 | pi | raspberry | Chicago | Illinois | 60607  | Steadfast Networks | US |
50.83.212.176 | ubnt | ubnt | Marion | Iowa | 52302  | Mediacom Communications Corp | US |
68.67.77.66 | backup | backup | Jacksonville | Florida | 32204  | GoRack LLC | US |
67.23.231.124 | guest | guest | Orlando | Florida | 32801  | HostDime.com | US |
67.14.195.54 | adm | adm | Hampton | Arkansas | 71744  | World Lynx | US |
50.27.30.225 | D-Link | D-Link | Lubbock | Texas | 79424  | Suddenlink Communications | US |
68.7.93.171 | admin | 12345 | Lakeside | California | 92040  | Cox Communications | US |
69.9.196.215 | ubnt | ubnt | Miller | South Dakota | 57362  | Midcontinent Communications | US |
98.101.25.94 | admin | admin | Myrtle Beach | South Carolina | 29577  | Road Runner | US |
69.9.203.137 | ubnt | ubnt | Arlington | South Dakota | 57212  | Midcontinent Communications | US |
69.9.204.50 | ubnt | ubnt | Box Elder | South Dakota | 57719  | Midcontinent Communications | US |
38.124.40.111 | ubnt | ubnt | Chicago | Illinois | -  | Cogent Communications | US |
67.222.193.126 | ubnt | ubnt | Kennard | Nebraska | 68034  | Huntel.net | US |
69.51.24.24 | D-Link | D-Link | Rock Hill | South Carolina | 29730  | High Speed Web/Genesis 2 Networks | US |
38.124.69.122 | ubnt | ubnt | Chicago | Illinois | -  | Cogent Communications | US |
69.113.7.252 | ubnt | ubnt | Ocean Grove | New Jersey | 07756  | Optimum Online | US |
67.67.140.81 | ubnt | ubnt | Quapaw | Oklahoma | 74363  | AT&T Internet Services | US |
68.91.142.169 | ubnt | ubnt | Wyandotte | Oklahoma | 74370  | AT&T Internet Services | US |
69.8.50.88 | ubnt | ubnt | Altus | Oklahoma | -  | Chickasaw Telephone | US |
68.179.246.82 | ubnt | ubnt | Greenbrier | Arkansas | 72058  | Alliance Communications Network | US |
68.68.91.153 | ubnt | ubnt | Morgantown | Indiana | 46160  | Smithville Digital, LLC | US |
67.67.141.187 | ubnt | ubnt | Welch | Oklahoma | 74369  | AT&T Internet Services | US |
38.124.109.192 | ubnt | ubnt | Chicago | Illinois | -  | Cogent Communications | US |
69.9.203.177 | ubnt | ubnt | Arlington | South Dakota | 57212  | Midcontinent Communications | US |
67.67.140.120 | ubnt | ubnt | Quapaw | Oklahoma | 74363  | AT&T Internet Services | US |
68.91.143.181 | ubnt | ubnt | Miami | Oklahoma | 74354  | AT&T Internet Services | US |
38.124.70.195 | ubnt | ubnt | Chicago | Illinois | -  | Cogent Communications | US |
69.170.105.74 | admin | 12345 | Elgin | Texas | 78621  | JAB Wireless | US |
71.33.87.27 | admin | admin123 | Bettendorf | Iowa | 52722  | Century Link | US |
68.168.194.170 | pi | raspberry | Alba | Texas | 75410  | Peoples Communications | US |
67.139.112.99 | ftpuser | asteriskftp | Denver | Colorado | 80219  | Integra Telecom | US |
98.100.21.238 | adm | adm | Carmel | Indiana | 46032  | Road Runner | US |
67.188.45.60 | ubnt | ubnt | Walnut Creek | California | -  | Comcast Cable | US |
38.124.60.83 | ubnt | ubnt | Chicago | Illinois | -  | Cogent Communications | US |
69.9.197.21 | ubnt | ubnt | Cavour | South Dakota | 57324  | Midcontinent Communications | US |
69.137.248.5 | admin | 12345 | Palatine | Illinois | 60067  | Comcast Cable | US |
71.40.153.43 | admin | 12345 | San Antonio | Florida | 33576  | Road Runner | US |
71.197.67.172 | pi | raspberry | Orangevale | California | 95662  | Comcast Cable | US |
97.68.195.236 | admin | 12345 | - | - | -  | Bright House Networks | US |
68.16.116.75 | PlcmSpIp | PlcmSpIp123 | West Palm Beach | Florida | -  | BellSouth.net | US |
69.38.45.70 | ftpuser | asteriskftp | Charlotte | North Carolina | -  | Nuvox Communications | US |
38.124.41.171 | ubnt | ubnt | Chicago | Illinois | 60660  | Cogent Communications | US |
68.91.143.239 | ubnt | ubnt | Miami | Oklahoma | 74354  | AT&T Internet Services | US |
199.83.236.73 | ubnt | ubnt | Glencoe | Arkansas | 72539  | Ind. Co. Cable Tv | US |
69.9.202.43 | ubnt | ubnt | Iroquois | South Dakota | 57353  | Midcontinent Communications | US |
69.117.76.124 | ubnt | ubnt | Belmar | New Jersey | 07719  | Optimum Online | US |
68.186.39.69 | ubnt | ubnt | Patterson | California | 95363  | Charter Communications | US |
69.9.204.107 | ubnt | ubnt | Black Hawk | South Dakota | 57718  | Midcontinent Communications | US |
67.67.140.230 | ubnt | ubnt | Quapaw | Oklahoma | 74363  | AT&T Internet Services | US |
50.136.54.31 | pi | raspberry | Quincy | Massachusetts | 02169  | Comcast Cable | US |
38.124.41.186 | ubnt | ubnt | Chicago | Illinois | 60660  | Cogent Communications | US |
50.115.93.19 | guest | guest | Los Angeles | California | 90013  | Unitas Global LLC | US |
50.89.226.223 | ubnt | ubnt | Orlando | Florida | 32828  | Bright House Networks | US |
50.93.152.115 | ubnt | ubnt | Sandia | Texas | 78383  | Gtek Computers LLC | US |
68.91.142.67 | ubnt | ubnt | Welch | Oklahoma | 74369  | AT&T Internet Services | US |
38.124.110.216 | ubnt | ubnt | Chicago | Illinois | -  | Cogent Communications | US |
69.178.223.150 | PlcmSpIp | PlcmSpIp | Fargo | North Dakota | -  | North Dakota Telephone Co. | US |
38.111.243.9 | admin | 12345 | South Bend | Indiana | -  | Cogent Communications | US |
69.29.31.28 | root | root | Edwards | Colorado | 81632  | CenturyTel Internet Holdings | US |
69.9.203.193 | ubnt | ubnt | Arlington | South Dakota | 57212  | Midcontinent Communications | US |
69.89.196.232 | ubnt | ubnt | Greenbush | Minnesota | 56726  | Wikstrom Telephone Company, Incorporated | US |
67.222.196.191 | ubnt | ubnt | Blair | Nebraska | 68008  | Huntel.net | US |
38.124.74.230 | ubnt | ubnt | Chicago | Illinois | 60604  | Cogent Communications | US |
68.91.142.101 | ubnt | ubnt | Welch | Oklahoma | 74369  | AT&T Internet Services | US |
67.67.140.19 | ubnt | ubnt | Quapaw | Oklahoma | 74363  | AT&T Internet Services | US |
67.67.141.138 | ubnt | ubnt | Welch | Oklahoma | 74369  | AT&T Internet Services | US |
69.55.153.148 | ubnt | ubnt | Carthage | Missouri | 64836  | Sofnet | US |
68.91.142.198 | ubnt | ubnt | Wyandotte | Oklahoma | 74370  | AT&T Internet Services | US |
69.38.194.66 | PlcmSpIp | PlcmSpIp123 | Evanston | Illinois | 60201  | Towerstream I | US |
68.91.142.230 | ubnt | ubnt | Wyandotte | Oklahoma | 74370  | AT&T Internet Services | US |
68.91.143.218 | ubnt | ubnt | Miami | Oklahoma | 74354  | AT&T Internet Services | US |
68.91.142.234 | ubnt | ubnt | Wyandotte | Oklahoma | 74370  | AT&T Internet Services | US |
38.69.40.170 | ubnt | ubnt | Chicago | Illinois | 60657  | Cogent Communications | US |
68.168.194.182 | admin | admin | Campbell | Texas | 75422  | Peoples Communications | US |
69.9.203.159 | ubnt | ubnt | Arlington | South Dakota | 57212  | Midcontinent Communications | US |
38.69.40.148 | ubnt | ubnt | Chicago | Illinois | 60657  | Cogent Communications | US |
67.55.199.10 | ubnt | ubnt | Stuart | Iowa | 50250  | netINS | US |
38.124.73.221 | ubnt | ubnt | Chicago | Illinois | 60610  | Cogent Communications | US |
69.71.52.250 | admin | admin | Phoenix | Arizona | 85027  | IO Capital Princess, LLC | US |
38.124.41.204 | ubnt | ubnt | Chicago | Illinois | 60607  | Cogent Communications | US |
68.168.194.137 | test | test | Campbell | Texas | 75422  | Peoples Communications | US |
69.245.225.12 | admin | admin | Chicago | Illinois | 60625  | Comcast Cable | US |
68.168.194.195 | admin | admin | Campbell | Texas | 75422  | Peoples Communications | US |
38.124.41.200 | ubnt | ubnt | Chicago | Illinois | 60607  | Cogent Communications | US |
38.124.73.86 | ubnt | ubnt | Chicago | Illinois | 60610  | Cogent Communications | US |
217.20.17.210 | guest | guest | Willesden | Brent | -  | Six Degrees Managed Data Limited | GB |
38.108.214.31 | adm | adm | Secaucus | New Jersey | 07094  | Cogent Communications | US |

68.168.194.211 | ubnt | ubnt | Quitman | Texas | 75783  | Peoples Communications | US |
64.120.9.90 | admin | 12345 | Los Angeles | California | 90014  | Nobis Technology Group, LLC | US | 
50.88.108.47 | pi | raspberry | Orlando | Florida | 32836  | Bright House Networks | US | 
124.30.140.178 | admin | admin | Chennai | Tamil Nadu | -  | Sify Limited | IN | 
69.9.203.45 | ubnt | ubnt | Arlington | South Dakota | 57212  | Midcontinent Communications | US | 
14.139.120.104 | admin | admin | Mumbai | Maharashtra | -  | National Informatics Centre | IN | 
66.220.104.12 | ftpuser | asteriskftp | Bend | Oregon | 97701  | Bend Cable Communications, LLC | US | 
71.19.227.125 | guest | guest | Seattle | Washington | 98104  | Bird Hosting | US | 
98.220.238.161 | pi | raspberry | Evanston | Illinois | 60201  | Comcast Cable | US | 
68.68.91.105 | ubnt | ubnt | Morgantown | Indiana | 46160  | Smithville Digital, LLC | US | 
69.9.196.224 | ubnt | ubnt | Miller | South Dakota | 57362  | Midcontinent Communications | US | 
98.227.53.188 | root | alpine | Lawrenceburg | Indiana | 47025  | Comcast Cable | US | 
69.194.193.70 | test | test | Rutherford | New Jersey | 07070  | Solar VPS | US | 
50.137.239.220 | root | alpine | Saint Paul | Minnesota | 55102  | Comcast Cable | US | 
140.134.101.62 | root | root | Taipei | T'ai-pei | -  | MOEC | TW | 
50.81.186.101 | pi | raspberry | Clinton | Iowa | 52732  | Mediacom Communications Corp | US | 
118.163.11.25 | guest | guest | Taipei | T'ai-pei | -  | CHTD, Chunghwa Telecom Co., Ltd. | TW | 
50.58.226.145 | ftpuser | asteriskftp | Atlanta | Georgia | 30305  | tw telecom holdings | US | 
67.14.195.9 | D-Link | D-Link | Hampton | Arkansas | 71744  | World Lynx | US | 
203.122.12.92 | admin | admin | Gurgaon | Haryana | -  | Spectra ISP Networks Private Limited | IN | 
187.109.106.24 | root | root | - | - | -  | Ampernet Telecomunicações Ltda | BR | 
50.46.123.18 | ftpuser | asteriskftp | Kirkland | Washington | 98033  | Frontier Communications | US | 
69.9.202.198 | ubnt | ubnt | Iroquois | South Dakota | 57353  | Midcontinent Communications | US | 
50.31.97.43 | pi | raspberry | Chicago | Illinois | 60607  | Steadfast Networks | US | 
50.83.212.176 | ubnt | ubnt | Marion | Iowa | 52302  | Mediacom Communications Corp | US | 
68.67.77.66 | backup | backup | Jacksonville | Florida | 32204  | GoRack LLC | US | 
67.23.231.124 | guest | guest | Orlando | Florida | 32801  | HostDime.com | US | 
67.14.195.54 | adm | adm | Hampton | Arkansas | 71744  | World Lynx | US | 
50.27.30.225 | D-Link | D-Link | Lubbock | Texas | 79424  | Suddenlink Communications | US | 
68.7.93.171 | admin | 12345 | Lakeside | California | 92040  | Cox Communications | US | 

No comments:

Post a Comment