1/28/2015

list ssh usa

208.64.26.30|admin|Las|United States (US)|Nevada
67.217.154.27|admin|default|United States (US)|Oklahoma
66.193.200.130|admin|default|United States (US)|California
24.154.64.123|guest|guest|United States (US)|Ohio
50.246.165.58|ftpuser|asteriskftp|United States (US)|Unknown
64.57.203.237|admin|admin|United States (US)|Arizona
40.130.45.146|PlcmSpIp|PlcmSpIp|United States (US)|Unknown
66.219.240.34|admin|default|United States (US)|Utah
119.82.146.54|admin|admin|Australia (AU)|Unknown
65.127.118.130|admin|default|United States (US)|Arizona
66.97.145.40|admin|default|United States (US)|Texas
216.157.209.70|tech|tech|United States (US)|Michigan
65.97.173.172|admin|default|United States (US)|South Carolina
216.136.76.58|admin|default|United States (US)|Unknown
69.29.127.9|admin|default|United States (US)|Unknown
216.81.186.26|admin|default|United States (US)|Iowa
209.236.67.57|support|support|United States (US)|Utah
69.27.41.249|admin|admin|United States (US)|Illinois
209.217.245.166|admin|admin|United States (US)|Texas
50.84.216.42|admin|default|United States (US)|Texas
208.46.13.137|admin|default|United States (US)|Georgia
67.78.68.18|admin|default|United States (US)|Texas
50.248.122.121|admin|admin|United States (US)|Unknown
63.99.105.34|server|server|United States (US)|Unknown
63.151.170.78|admin|default|United States (US)|Unknown
199.195.180.57|admin|password|United States (US)|California
184.191.170.123|admin|default|United States (US)|California
23.24.30.234|admin|default|United States (US)|Pennsylvania
66.193.168.94|admin|default|United States (US)|Georgia
24.142.191.246|admin|admin|United States (US)|Ohio
216.250.142.70|admin|admin|United States (US)|Colorado
173.78.254.35|admin|default|United States (US)|Florida
204.14.121.5|admin|admin|United States (US)|Washington
24.111.176.160|user|user|United States (US)|South Dakota
208.180.193.3|admin|default|United States (US)|Louisiana
68.235.42.2|ubnt|ubnt|United States (US)|Delaware
65.46.210.174|PlcmSpIp|PlcmSpIp|United States (US)|Florida
107.7.214.244|support|support|United States (US)|Alabama
66.207.254.2|ubnt|ubnt|United States (US)|North Carolina
66.205.223.146|ubnt|ubnt|United States (US)|Utah
209.20.77.152|nagios|nagios|United States (US)|Texas
207.72.70.13|admin|default|United States (US)|Michigan
192.171.211.76|ubnt|ubnt|United States (US)|Minnesota
65.123.198.252|admin|admin|United States (US)|Maryland
68.15.189.227|admin|admin|United States (US)|Arizona
198.71.21.50|admin|default|United States (US)|New York
50.244.77.81|admin|default|United States (US)|Unknown
35.8.170.70|default|default|United States (US)|Michigan
174.133.12.13|nobody|nobody|United States (US)|Texas
12.238.226.170|admin|default|United States (US)|Oklahoma
68.169.47.243|guest|guest|United States (US)|Utah
107.207.136.134|admin|default|United States (US)|Texas
12.229.220.2|admin|default|United States (US)|Unknown
206.126.41.98|admin|default|United States (US)|Texas
65.175.136.75|user|user|United States (US)|New Hampshire
68.168.195.157|admin|admin|United States (US)|Texas
24.38.10.36|admin|default|United States (US)|New York
70.36.199.253|admin|default|United States (US)|California
184.105.172.13|ftpadmin|StateARGENTINAr|United States (US)|California
69.46.22.68|ftpuser|password|United States (US)|Florida
69.73.35.170|admin|default|United States (US)|Tennessee
40.130.42.178|PlcmSpIp|PlcmSpIp|United States (US)|Unknown
166.130.42.107|admin|admin|United States (US)|Unknown
71.107.31.76|admin|admin|United States (US)|California
66.129.103.10|admin|default|United States (US)|Florida
67.190.157.194|ubnt|ubnt|United States (US)|Colorado
173.165.198.33|admin|default|United States (US)|Florida
66.146.229.112|support|support|United States (US)|Pennsylvania
216.60.59.139|admin|default|United States (US)|Texas
209.119.98.10|PlcmSpIp|PlcmSpIp|United States (US)|Unknown
66.85.140.72|ftp|ftp|United States (US)|Arizona
208.68.126.6|PlcmSpIp|PlcmSpIp|United States (US)|North Carolina
68.14.217.228|admin|default|United States (US)|Unknown
66.129.37.62|ubnt|ubnt|United States (US)|Michigan
64.69.95.52|admin|admin|United States (US)|New York
66.238.4.201|PlcmSpIp|PlcmSpIp|United States (US)|California
216.249.220.182|admin|admin|United States (US)|South Dakota
199.30.71.22|admin|default|United States (US)|Utah
208.86.203.63|user|password|United States (US)|California
166.200.164.192|root|synopass|United States (US)|Unknown
173.10.146.233|PlcmSpIp|PlcmSpIp|United States (US)|Maryland
50.249.147.227|ftpuser|asteriskftp|United States (US)|Unknown
64.132.143.70|admin|admin|United States (US)|North Carolina
69.194.234.34|ARGENTINAot|670d28|United States (US)|Texas
64.212.90.56|admin|default|United States (US)|Massachusetts
24.177.205.74|ubnt|ubnt|United States (US)|Wisconsin
50.78.55.34|admin|default|United States (US)|New Jersey
207.166.132.98|ftpuser|asteriskftp|United States (US)|Massachusetts
166.200.165.192|root|root|United States (US)|Unknown
69.36.94.194|testuser|testuser|United States (US)|California
23.31.212.53|admin|default|United States (US)|Maryland
24.220.179.179|user|user|United States (US)|North Dakota
50.244.253.17|admin|default|United States (US)|Unknown
108.86.72.43|admin|password|United States (US)|Texas
50.243.61.101|admin|default|United States (US)|Pennsylvania
65.51.55.134|test|test|United States (US)|New Jersey
65.127.120.186|admin|password|United States (US)|Unknown
216.56.88.25|admin|default|United States (US)|Wisconsin
207.166.132.101|ftpuser|asteriskftp|United States (US)|Massachusetts
50.168.135.43|admin|default|United States (US)|Wyoming
173.255.176.68|root|admin|United States (US)|Florida
12.47.64.120|admin|default|United States (US)|Michigan
207.96.107.41|admin|default|United States (US)|New Jersey
166.200.167.119|root|synopass|United States (US)|Unknown
173.166.7.93|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts
213.239.106.212|user|1234|Norway (NO)|Sor-Trondelag
12.202.194.108|root|12345|United States (US)|Michigan
50.193.148.52|PlcmSpIp|PlcmSpIp|United States (US)|Maryland
69.28.52.93|support|support|United States (US)|California
209.64.38.131|admin|default|United States (US)|Unknown
64.61.105.66|guest|guest|United States (US)|New York
216.255.126.124|mike|mike|United States (US)|New York
64.196.46.48|admin|admin|United States (US)|Illinois
66.226.195.23|admin|default|United States (US)|Texas
173.166.31.13|PlcmSpIp|PlcmSpIp|United States (US)|Connecticut
67.51.74.53|admin|default|United States (US)|Oregon
64.195.26.234|ARGENTINAot|987654321|United States (US)|Unknown
23.246.77.178|admin|default|United States (US)|Unknown
12.139.193.132|root|root|United States (US)|Unknown
50.206.10.226|admin|default|United States (US)|Unknown
65.255.195.130|admin|default|United States (US)|California
166.200.167.219|root|root|United States (US)|Unknown
166.241.166.204|guest|guest|United States (US)|Unknown
71.123.45.250|admin|default|United States (US)|Delaware
67.217.4.133|user|user|United States (US)|Unknown
24.178.192.171|admin|default|United States (US)|Texas
66.51.189.27|ARGENTINAot|ARGENTINAot|United States (US)|Illinois
66.7.249.86|admin|default|United States (US)|California
50.243.43.219|admin|default|United States (US)|Unknown
173.220.30.134|admin|default|United States (US)|New York
23.30.91.69|admin|default|United States (US)|Texas
67.81.139.101|admin|default|United States (US)|New York
172.9.179.179|admin|default|United States (US)|Florida
64.79.104.217|admin|admin|United States (US)|Illinois
50.240.163.13|support|support|United States (US)|Illinois
216.106.125.162|admin|default|United States (US)|Georgia
69.55.226.107|git|git|United States (US)|Unknown
166.200.167.140|root|root|United States (US)|Unknown
12.30.189.27|admin|default|United States (US)|Louisiana
166.200.164.232|root|root|United States (US)|Unknown
71.179.234.60|admin|default|United States (US)|Maryland
166.200.164.45|root|root|United States (US)|Unknown
24.220.190.12|user|user|United States (US)|North Dakota
66.213.189.125|support|support|United States (US)|Kansas
63.230.119.73|admin|default|United States (US)|Idaho
38.104.238.251|PlcmSpIp|PlcmSpIp123|United States (US)|District of Columbia
69.46.22.65|ftpuser|password|United States (US)|Florida
64.128.128.210|admin|default|United States (US)|Alabama
216.250.142.70|support|support|United States (US)|Colorado
174.79.247.75|admin|password|United States (US)|California
69.146.233.142|ubnt|ubnt|United States (US)|Wyoming
50.77.232.83|admin|default|United States (US)|Michigan
67.23.101.248|admin|default|United States (US)|Virginia
50.84.193.139|admin|default|United States (US)|Texas
173.219.71.127|admin|default|United States (US)|Louisiana
208.46.188.196|admin|default|United States (US)|Louisiana
209.37.31.103|D|Link|United States (US)|California
24.153.180.78|PlcmSpIp|PlcmSpIp123|United States (US)|Texas
68.100.124.85|ubnt|ubnt|United States (US)|Virginia
67.247.74.205|ubnt|ubnt|United States (US)|New York
104.11.154.112|ftpuser|asteriskftp|United States (US)|Unknown
50.193.148.50|PlcmSpIp|PlcmSpIp|United States (US)|Maryland
184.170.67.42|admin|admin|United States (US)|Virginia
24.121.224.101|admin|default|United States (US)|Arizona
69.15.30.156|admin|default|United States (US)|Texas
206.123.56.33|ubnt|ubnt|United States (US)|Minnesota
207.160.104.14|guest|guest|United States (US)|Missouri
63.254.233.234|admin|default|United States (US)|New York
65.121.101.124|admin|default|United States (US)|Wyoming
209.195.4.179|ftpuser|asteriskftp|United States (US)|Georgia
70.36.202.37|ubnt|ubnt|United States (US)|California
208.40.167.177|admin|default|United States (US)|Pennsylvania
69.85.208.75|admin|default|United States (US)|Alabama
108.171.110.109|root|admin|United States (US)|Florida
129.118.61.51|admin|admin|United States (US)|Texas
216.68.123.114|ubnt|ubnt|United States (US)|Ohio
50.124.80.22|admin|password|United States (US)|Nevada
109.201.141.177|ftpuser|asteriskftp|Netherlands (NL)|Unknown
166.200.166.152|root|synopass|United States (US)|Unknown
173.161.239.245|admin|admin|United States (US)|Pennsylvania
216.237.246.34|admin|default|United States (US)|Colorado
50.240.94.105|admin|default|United States (US)|Virginia
23.24.82.145|admin|default|United States (US)|New Jersey
104.11.154.113|user|user|United States (US)|Unknown
66.117.133.22|ubnt|ubnt|United States (US)|California
59.100.209.38|admin|admin|Australia (AU)|Unknown
209.144.228.130|admin|admin|United States (US)|Missouri
66.155.164.218|admin|default|United States (US)|New York
69.199.62.57|PlcmSpIp|PlcmSpIp|United States (US)|California
135.196.125.106|user|admin|United Kingdom (GB)|Unknown
173.160.248.117|admin|default|United States (US)|Washington
50.206.210.134|ubnt|ubnt|United States (US)|Unknown
166.200.165.161|root|synopass|United States (US)|Unknown
166.248.164.129|root|root|United States (US)|Unknown
173.165.169.134|ftpuser|asteriskftp|United States (US)|Georgia
166.200.166.176|root|root|United States (US)|Unknown
209.236.67.57|admin|admin|United States (US)|Utah
63.119.25.76|admin|default|United States (US)|New Jersey
173.162.117.124|ftpuser|asteriskftp|United States (US)|Florida
70.110.72.67|admin|default|United States (US)|Unknown

2 comments: