10/20/2014

list SSH USA free

http://socksproxyfree.blogspot.com/
68.153.176.60 | admin | admin | United States (US) | Florida | Miami | 33136
206.180.167.233 | ftpuser | asteriskftp | United States (US) | Ohio | Cleveland | 44143
71.46.229.110 | support | support | United States (US) | Florida | Orlando | 32805
74.208.162.193 | test | password | United States (US) | Pennsylvania | Wayne | 19087
50.79.102.145 | admin | default | United States (US) | New Jersey | Freehold | 07728
50.143.76.212 | ubnt | ubnt | United States (US) | Florida | West Palm Beach | 33411
67.218.164.26 | admin | admin | United States (US) | Alabama | Lapine | 36046
97.68.205.83 | admin | admin | United States (US) | Florida | Orange City | 32763
97.68.114.219 | admin | admin | United States (US) | Florida | Orlando | 32819
63.143.17.34 | admin | admin | United States (US) | Michigan | Hudson | 49247
67.218.163.178 | admin | admin | United States (US) | Alabama | Lapine | 36046
74.199.48.252 | root | alpine | United States (US) | Michigan | Madison Heights | 48071
63.138.206.2 | admin | admin | United States (US) | Pennsylvania | Houston | 15342
74.10.157.26 | admin | default | United States (US) | Pennsylvania | New Hope | 18938
50.86.24.240 | ubnt | ubnt | United States (US) | Mississippi | Ridgeland | 39157
67.219.174.254 | ubnt | ubnt | United States (US) | Oklahoma | Guymon | 73942
206.180.167.233 | ftpuser | asteriskftp | United States (US) | Ohio | Cleveland | 44143
72.194.114.137 | ubnt | ubnt | United States (US) | California | Newport Coast | 92657
67.219.164.180 | ubnt | ubnt | United States (US) | Oklahoma | Guymon | 73942
97.68.33.75 | admin | admin | United States (US) | Florida | Kissimmee | 34741
70.127.248.255 | user | user | United States (US) | Florida | Saint Petersburg | 33702
69.174.133.218 | admin | admin | United States (US) | Indiana | Connersville | 47331
63.153.212.47 | support | support | United States (US) | Iowa | West Des Moines | 50266
50.86.25.91 | ubnt | ubnt | United States (US) | Mississippi | Ridgeland | 39157
67.218.160.136 | admin | admin | United States (US) | Alabama | Grady | 36036
63.153.212.163 | support | support | United States (US) | Iowa | West Des Moines | 50266
71.94.37.234 | ubnt | ubnt | United States (US) | California | San Luis Obispo | 93401
63.153.234.102 | support | support | United States (US) | Iowa | Des Moines | 50310
66.134.51.211 | support | support | United States (US) | California | Rancho Cucamonga | 91730
97.68.204.24 | admin | admin | United States (US) | Florida | Orange City | 32763
38.100.187.73 | testing | testing | United States (US) | Kansas | Bonner Springs | 66012
65.97.38.68 | admin | admin | Canada (CA) | Quebec | Dorval | H9P
74.221.173.125 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
66.110.138.28 | support | support | Canada (CA) | Quebec | Rimouski | G5L
67.218.165.60 | admin | admin | United States (US) | Alabama | Highland Home | 36041
114.134.1.39 | support | support | New Zealand (NZ) | Waikato | Hamilton | 3216
67.221.156.80 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
155.212.106.194 | admin | admin | United States (US) | Indiana | Hammond | 46320
67.221.200.234 | admin | admin | United States (US) | Missouri | Columbia | 65203
70.126.247.29 | ubnt | ubnt | United States (US) | Florida | Spring Hill | 34609
38.100.184.112 | testing | testing | United States (US) | Kansas | Eudora | 66025
65.97.38.69 | admin | admin | Canada (CA) | Quebec | Dorval | H9P
66.49.224.89 | support | support | Canada (CA) | Ontario | Mississauga | L4X
63.140.125.90 | admin | admin | United States (US) | Alaska | Homer | 99603
67.52.49.38 | admin | admin | United States (US) | Indiana | Terre Haute | 47802
38.100.187.83 | testing | testing | United States (US) | Kansas | Bonner Springs | 66012
67.221.156.68 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
66.110.139.167 | support | support | Canada (CA) | Quebec | Rimouski | G5L
74.194.117.140 | admin | admin | United States (US) | Mississippi | Greenwood | 38930
67.221.146.170 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
50.40.182.28 | support | support | United States (US) | Illinois | Makanda | 62958
66.183.95.91 | support | support | Canada (CA) | British Columbia | Burnaby | V5A
63.162.76.18 | support | support | United States (US) | Oregon | Halsey | 97348
74.221.172.57 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
50.86.24.169 | ubnt | ubnt | United States (US) | Mississippi | Ridgeland | 39157
67.204.56.83 | support | support | Canada (CA) | Ontario | Brampton | L6X
67.204.56.53 | support | support | Canada (CA) | Ontario | Brampton | L6X
69.10.148.158 | support | support | Canada (CA) | British Columbia | Kelowna | V1Y
63.140.88.54 | support | support | United States (US) | Alaska | Anchorage | 99503
74.221.172.73 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
66.49.133.11 | support | support | Canada (CA) | Ontario | Mississauga | L4X
37.157.34.195 | admin | admin | United Kingdom (GB) | London, City of | London | EC1V
74.202.74.200 | support | support | United States (US) | Texas | Plano | 75074
69.172.73.1 | support | support | Canada (CA) | Ontario | Mississauga | L4X
24.155.41.46 | support | support | United States (US) | Texas | Frisco | 75035
67.221.156.114 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
74.221.173.31 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
69.70.20.171 | ubnt | ubnt | Canada (CA) | Quebec | Montréal | H2X
69.10.148.144 | support | support | Canada (CA) | British Columbia | Kelowna | V1Y
142.131.40.2 | admin | admin | Canada (CA) | Ontario | Toronto | M5V
38.124.41.216 | ubnt | ubnt | United States (US) | Illinois | Chicago | 60613
66.49.152.68 | support | support | Canada (CA) | Ontario | Mississauga | L4X
74.80.239.171 | PlcmSpIp | PlcmSpIp | United States (US) | Massachusetts | Boston | 02108
69.172.96.247 | support | support | Canada (CA) | Ontario | Mississauga | L4X
67.224.108.50 | PlcmSpIp | PlcmSpIp | United States (US) | California | Los Angeles | 90066
66.171.101.8 | ubnt | ubnt | Canada (CA) | British Columbia | Salmon Arm | V1E
74.10.157.26 | admin | default | United States (US) | Pennsylvania | New Hope | 18938
67.221.146.206 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
74.199.48.252 | root | alpine | United States (US) | Michigan | Madison Heights | 48071
50.86.24.240 | ubnt | ubnt | United States (US) | Mississippi | Ridgeland | 39157
69.172.75.200 | support | support | Canada (CA) | Ontario | Mississauga | L4X
66.171.106.73 | ubnt | ubnt | Canada (CA) | British Columbia | Salmon Arm | V1E
66.49.145.55 | support | support | Canada (CA) | Ontario | Mississauga | L4X
125.236.133.252 | admin | admin | New Zealand (NZ) | Taranaki | New Plymouth | 4310
66.209.57.35 | ubnt | ubnt | Canada (CA) | Ontario | Toronto | M4W
66.171.105.64 | ubnt | ubnt | Canada (CA) | British Columbia | Salmon Arm | V1E
69.10.148.157 | test | test | Canada (CA) | British Columbia | Kelowna | V1Y
154.20.49.150 | support | support | Canada (CA) | British Columbia | Campbell River | V9W
69.10.148.143 | support | support | Canada (CA) | British Columbia | Kelowna | V1Y
69.70.115.238 | admin | admin | Canada (CA) | Quebec | Montréal | H3B
69.171.137.195 | support | support | Canada (CA) | Ontario | Mississauga | L5A
69.176.173.51 | guest | guest | Canada (CA) | British Columbia | Kitimat | V8C
66.171.97.12 | ubnt | ubnt | Canada (CA) | British Columbia | Salmon Arm | V1E
14.102.109.122 | admin | admin | India (IN) | Delhi | Delhi | 110059
68.144.205.138 | admin | admin | Canada (CA) | Alberta | Calgary | T2J
74.221.175.169 | admin | admin | United States (US) | South Dakota | Bath | 57427
74.219.177.18 | admin | default | United States (US) | Ohio | Waterford | 45786
74.221.173.125 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
66.49.189.141 | support | support | Canada (CA) | Ontario | Mississauga | L4X
69.165.131.143 | support | support | Canada (CA) | Ontario | Stittsville | K2S
121.73.134.40 | admin | admin | New Zealand (NZ) | Wellington | Lower Hutt | 5019
122.59.14.221 | support | support | New Zealand (NZ) | Otago | Dunedin | 9018
121.74.176.255 | support | support | New Zealand (NZ) | Auckland | Auckland | 2113
121.74.176.188 | support | support | New Zealand (NZ) | Auckland | Auckland | 2113
121.98.148.247 | support | support | New Zealand (NZ) | Auckland | Auckland | 1024
67.55.32.185 | support | support | Canada (CA) | Ontario | Toronto | M5R
67.221.146.194 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
121.73.73.132 | support | support | New Zealand (NZ) | Wellington | Wellington | 6035
74.221.173.31 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
63.166.165.122 | ubnt | ubnt | United States (US) | California | Fiddletown | 95629
125.238.72.100 | admin | admin | New Zealand (NZ) | Gisborne | Tauranga | 3110
74.221.172.73 | admin | admin | United States (US) | South Dakota | Aberdeen | 57401
69.172.97.98 | support | support | Canada (CA) | Ontario | Mississauga | L4X
63.152.106.66 | support | support | United States (US) | Iowa | Coralville | 52241
38.124.40.147 | ubnt | ubnt | United States (US) | Illinois | Chicago | 60610
122.59.250.64 | admin | admin | New Zealand (NZ) | Wellington | Wellington | 6011
50.79.102.145 | admin | default | United States (US) | New Jersey | Freehold | 07728
122.59.82.70 | pi | raspberry | New Zealand (NZ) | Waikato | Hamilton | 3210
75.146.249.149 | admin | admin | United States (US) | New Jersey | Vineland | 08360
122.61.97.195 | support | support | New Zealand (NZ) | Auckland | Whakatane | 3120
66.171.101.30 | ubnt | ubnt | Canada (CA) | British Columbia | Salmon Arm | V1E
69.172.81.27 | support | support | Canada (CA) | Ontario | Dundas | L9H
122.60.128.126 | support | support | New Zealand (NZ) | Auckland | Auckland | 0600
67.221.146.196 | admin | password | Canada (CA) | British Columbia | Kamloops | V2C
122.60.180.106 | admin | admin | New Zealand (NZ) | Auckland | Auckland | 1010
122.61.188.90 | pi | raspberry | New Zealand (NZ) | Auckland | Auckland | 0630
38.100.187.83 | testing | testing | United States (US) | Kansas | Bonner Springs | 66012
121.73.70.64 | support | support | New Zealand (NZ) | Wellington | Lower Hutt | 5019
38.124.40.147 | ubnt | ubnt | United States (US) | Illinois | Chicago | 60610
125.238.37.174 | support | support | New Zealand (NZ) | Canterbury | Queenstown | 9300
66.171.104.63 | ubnt | ubnt | Canada (CA) | British Columbia | Salmon Arm | V1E
66.163.203.84 | admin | admin | Canada (CA) | British Columbia | Vancouver | V6C
63.153.242.129 | support | support | United States (US) | Iowa | Johnston | 50131
206.180.153.59 | support | support | United States (US) | Texas | Houston | 77030
121.98.140.145 | root | admin | New Zealand (NZ) | Auckland | Auckland | 1010
121.74.164.83 | admin | admin | New Zealand (NZ) | Auckland | Auckland | 0930
206.180.153.59 | support | support | United States (US) | Texas | Houston | 77030
125.236.162.113 | admin | admin | New Zealand (NZ) | Gisborne | Tauranga | 3110
69.172.104.12 | support | support | Canada (CA) | Ontario | Oshawa | L1H

socks new today 20/10/2014

http://socksproxyfree.blogspot.com/
74.195.77.69:24394
72.19.142.40:28289
99.236.174.18:23999
216.137.228.110:44901
174.117.34.166:53321
92.114.123.28:31672
184.8.252.207:40505
89.44.109.171:5124
176.117.233.163:11517
89.44.109.164:63135
2.28.59.94:36234
98.118.46.247:31643
83.3.36.206:30524
173.208.173.84:37425
68.39.110.170:2955
97.77.163.150:7164
193.253.49.220:23071
24.165.115.216:56239
23.92.213.180:9492
173.66.177.65:36677
98.213.34.245:31189
74.105.205.209:52569
191.187.103.23:50489
67.78.20.18:49191
24.49.41.93:54050
104.33.85.117:39521
73.185.92.126:2185
100.34.123.209:13563
70.173.91.250:41707
207.172.183.218:54471
50.152.215.121:30778
216.45.84.215:47777
24.19.252.104:46188

10/17/2014

proxy list dated 10.17.2014

continuously updated proxy live in : http://socksproxyfree.blogspot.com/
194.247.12.11:5847
183.230.53.143:8123
91.185.215.141:5818
149.255.255.242:80
210.82.92.77:3128
46.165.193.67:7056
190.204.121.209:8080
111.205.122.222:80
218.207.102.106:843
111.11.184.84:80
187.102.161.74:3128
196.201.217.48:4009
110.77.196.218:3128
46.165.193.67:5865
88.159.140.239:80
120.203.214.147:83
186.95.28.122:8080
195.191.78.1:8080
201.243.107.207:8080
78.107.234.60:3128
196.201.217.49:4011
178.162.214.14:3128
180.153.139.246:8888
218.108.170.168:82
218.207.208.55:8080
211.167.105.79:82
122.96.59.105:82
196.201.217.48:4015
58.215.142.208:80
60.221.252.107:80
118.97.144.102:8080
113.57.230.49:81
218.108.170.167:82
183.221.162.253:8123
118.97.70.138:8080
195.114.128.14:3128
85.111.25.189:8080
190.121.158.114:8080
120.203.214.147:80
114.112.91.135:3128
183.221.162.163:8123
1.34.152.15:8080
23.95.42.139:7808
218.108.170.170:80
91.121.167.5:8118
115.28.85.240:8088
115.239.210.199:80
116.236.216.116:8080
117.121.21.222:80
196.201.217.48:4014
202.38.95.66:1080
196.201.217.49:8017
222.124.218.164:8080
218.201.38.49:80
217.12.113.114:8080
183.221.162.75:8123
121.12.255.214:8086
183.221.55.159:8123
124.42.127.221:1080
112.96.28.49:80
222.87.129.30:80
85.185.42.6:8080
113.57.252.107:80
118.97.66.4:8080
133.18.6.22:80
111.13.12.216:80
186.88.33.135:8080
93.115.8.229:8089
111.161.126.87:8080
115.236.59.194:3128
115.248.36.156:8080
200.29.67.29:80
195.37.190.79:3128
183.221.160.192:8123
183.230.53.162:8123
183.221.185.59:8123
186.93.72.134:8080
190.40.54.245:8090
111.161.126.90:8080
111.11.184.36:80
213.85.92.10:80
186.95.232.172:8080
202.72.211.218:8080
122.227.42.80:3128
211.147.13.232:80
201.209.92.145:8080
183.207.229.137:88
190.207.156.161:8080
183.221.175.57:8123
109.251.10.3:8080
186.67.46.230:8080
190.204.100.30:8080
190.202.252.140:8080
183.221.190.20:8123
183.221.220.192:8123
117.21.192.7:80
183.57.78.93:80
190.207.163.125:8080
190.201.11.3:8080
211.100.47.140:7077

10/15/2014

list dated 10.15.2014 with free ssh

107.144.174.14|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.141.90|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.111.0|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.121.81|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.195.61|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.173.126|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.141.169|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.156.205|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.157.134|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.199.108|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.111.42|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.199.196|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.112.14|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.156.236|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.181.196|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.217.2|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.163.161|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.200.122|admin|admin|United States (US)|Unknown|Unknown|Unknown
107.144.115.250|admin|admin|United States (US)|Unknown|Unk
62.49.125.245|pi|raspberry|United Kingdom (GB)|Unknown|Unknown|Unknown
62.244.190.133|admin|admin|United Kingdom (GB)|London, City of|London|W8
37.1.152.146|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
37.1.152.162|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
62.253.102.132|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
77.98.189.87|pi|raspberry|United Kingdom (GB)|Blackpool|Blackpool|FY2
78.154.109.171|admin|password|United Kingdom (GB)|Hampshire|Eastleigh|SO53
78.154.108.229|admin|password|United Kingdom (GB)|Edinburgh, City of|Edinburgh|Unknown
78.154.108.109|admin|password|United Kingdom (GB)|Edinburgh, City of|Edinburgh|Unknown
78.154.108.113|admin|password|United Kingdom (GB)|Edinburgh, City of|Edinburgh|Unknown
80.45.55.214|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
80.45.9.112|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
80.169.116.242|PlcmSpIp|PlcmSpIp|United Kingdom (GB)|Buckinghamshire|Aylesbury|Unknown
80.177.179.133|admin|password|United Kingdom (GB)|Unknown|U
178.35.189.70|user|user|Russian Federation (RU)|Unknown|Unknown|Unknown
178.44.123.177|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.44.215.57|support|support|Russian Federation (RU)|Khabarovsk|Orenburg|Unknown
178.44.233.200|support|support|Russian Federation (RU)|Orenburg|Orenburg|Unknown
178.45.28.101|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.45.1.21|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.45.155.32|support|support|Russian Federation (RU)|Mordovia|Saransk|Unknown
178.45.78.210|support|support|Russian Federation (RU)|Samara|Samara|Unknown
178.45.66.185|support|support|Russian Federation (RU)|Samara|Samara|Unknown
178.45.148.42|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.45.30.171|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.45.204.65|support|support|Russian Federation (RU)|Khabarovsk|Orenburg|Unknown
178.45.234.188|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.46.65.96|support|support|Russian Federation (RU)|Sverdlovsk|Sysert|Unknown
178.47.140.246|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.45.214.135|support|support|Russian Federation (RU)|Unknown|Unknown|Unknown
178.57.201.236|admin|admin|Russian Federation (RU)|Unknown|Unknown|Unknown
178.75.118.189|support|support|Russian Federation (RU)|Tambovskaya oblast|Tambov|Unknown
188.17.157.175|admin|admin|Russian Federation (RU)|Unknown|
113.190.37.172|support|support|Vietnam (VN)|Thanh Hoa|Dung|Unknown
113.190.38.236|support|support|Vietnam (VN)|Thanh Hoa|Dung|Unknown
113.190.37.173|support|support|Vietnam (VN)|Thanh Hoa|Dung|Unknown
113.190.37.37|support|support|Vietnam (VN)|Thanh Hoa|Dung|Unknown
123.25.30.94|support|support|Vietnam (VN)|Ha Noi|Hanoi|Unknown
180.148.2.124|root|admin|Vietnam (VN)|Unknown|Unknown|Unknown
180.148.3.74|root|admin|Vietnam (VN)|Unknown|Unknown|Unknown
14.162.73.78|support|support|Vietnam (VN)|Ha Noi|Hanoi|Unknown
14.162.69.209|support|support|Vietnam (VN)|Ha Noi|Hanoi|Unknown
14.161.2.133|admin|admin|Vietnam (VN)|Ha Noi|Hanoi|Unknown
123.30.76.51|admin|default|Vietnam (VN)|Ha Noi|Hanoi|Unknown
14.162.65.19|support|support|Vietnam (VN)|Ha Noi|Hanoi|Unknown
180.148.2.222|root|admin|Vietnam (VN)|Unknown|Unknown|Unknown
14.169.70.58|admin|admin|Vietnam (VN)|Ha Noi|Hanoi|Unknown

socks 5 us to day 15/10/2014

63.141.227.94:30406
107.9.49.108:34211
207.118.82.158:46732
24.93.99.158:39355
108.40.3.8:3543
69.59.87.68:60017
71.32.171.175:45076
89.44.109.176:50289
50.245.242.129:29389
97.77.163.150:10604
76.190.229.58:4616
210.6.24.65:15794
68.115.0.74:27230
204.12.211.219:6743
178.150.105.76:1080
72.131.9.112:49892
76.111.9.108:38895
36.237.211.208:5130
63.141.227.94:30406
107.9.49.108:34211
207.118.82.158:46732
24.93.99.158:39355
108.40.3.8:3543
69.59.87.68:60017
71.32.171.175:45076
89.44.109.176:50289
50.245.242.129:29389
97.77.163.150:10604
76.190.229.58:4616
210.6.24.65:15794
68.115.0.74:27230
204.12.211.219:6743
178.150.105.76:1080
72.131.9.112:49892
76.111.9.108:38895
36.237.211.208:5130