9/07/2014

share free ssh CA

ssh list of countries sharing canada free. http://socksproxyfree.blogspot.com/
138.34.3.13|admin|admin|Canada (CA)
139.103.21.16|admin|admin|Canada (CA)
138.34.3.17|admin|admin|Canada (CA)
138.34.3.18|admin|admin|Canada (CA)
142.244.197.125|admin|admin|Canada (CA)
142.32.146.4|admin|admin|Canada (CA)
142.32.203.8|admin|admin|Canada (CA)
142.32.8.4|admin|admin|Canada (CA)
162.220.205.249|admin|admin|Canada (CA)
138.34.3.15|admin|admin|Canada (CA)
162.220.204.203|admin|admin|Canada (CA)
162.220.207.222|admin|admin|Canada (CA)
162.222.62.161|admin|admin|Canada (CA)
173.181.134.179|admin|admin|Canada (CA)
173.181.138.250|admin|admin|Canada (CA)
173.181.139.116|admin|admin|Canada (CA)
173.181.139.21|admin|admin|Canada (CA)
173.181.139.108|admin|admin|Canada (CA)
173.181.151.211|admin|admin|Canada (CA)
173.181.139.62|admin|admin|Canada (CA)
173.181.151.214|admin|admin|Canada (CA)
173.181.151.253|admin|admin|Canada (CA)
173.181.151.212|admin|admin|Canada (CA)
173.182.107.185|admin|admin|Canada (CA)
173.182.108.207|admin|admin|Canada (CA)
173.182.114.112|admin|admin|Canada (CA)
173.182.113.108|admin|admin|Canada (CA)
173.182.114.114|admin|admin|Canada (CA)
173.182.114.116|admin|admin|Canada (CA)
173.182.115.231|admin|admin|Canada (CA)
173.182.114.115|admin|admin|Canada (CA)
173.182.115.238|admin|admin|Canada (CA)
173.182.114.58|admin|admin|Canada (CA)
173.182.114.117|admin|admin|Canada (CA)
173.182.115.236|admin|admin|Canada (CA)
173.182.115.239|admin|admin|Canada (CA)
173.182.116.35|admin|admin|Canada (CA)
173.182.116.39|admin|admin|Canada (CA)
173.182.116.40|admin|admin|Canada (CA)
173.182.116.41|admin|admin|Canada (CA)
173.182.116.42|admin|admin|Canada (CA)
173.182.115.75|admin|admin|Canada (CA)
173.182.116.44|admin|admin|Canada (CA)
173.182.116.47|admin|admin|Canada (CA)
173.182.116.64|admin|admin|Canada (CA)
173.182.116.67|admin|admin|Canada (CA)
173.182.116.65|admin|admin|Canada (CA)
173.182.116.69|admin|admin|Canada (CA)
173.182.116.68|admin|admin|Canada (CA)
173.182.116.70|admin|admin|Canada (CA)
173.182.116.71|admin|admin|Canada (CA)
173.182.116.83|admin|admin|Canada (CA)
173.182.188.19|admin|admin|Canada (CA)
173.182.116.80|admin|admin|Canada (CA)
173.182.118.61|admin|admin|Canada (CA)
173.182.24.235|admin|admin|Canada (CA)
173.182.27.232|admin|admin|Canada (CA)
173.182.24.233|admin|admin|Canada (CA)
173.182.4.41|admin|admin|Canada (CA)
173.182.5.46|admin|admin|Canada (CA)
173.182.7.242|admin|admin|Canada (CA)
173.231.108.44|admin|admin|Canada (CA)
173.212.179.242|admin|admin|Canada (CA)
173.182.24.236|admin|admin|Canada (CA)
174.90.200.100|admin|admin|Canada (CA)
174.90.203.137|admin|admin|Canada (CA)
173.182.8.83|admin|admin|Canada (CA)
174.90.203.23|admin|admin|Canada (CA)
173.210.204.191|admin|admin|Canada (CA)
184.151.53.198|admin|admin|Canada (CA)
184.151.53.21|admin|admin|Canada (CA)
184.151.53.106|admin|admin|Canada (CA)
184.151.54.138|admin|admin|Canada (CA)
184.71.67.242|admin|admin|Canada (CA)
184.71.152.106|admin|admin|Canada (CA)
204.191.51.110|admin|admin|Canada (CA)
204.16.200.46|admin|admin|Canada (CA)
207.61.19.130|admin|admin|Canada (CA)
206.75.229.50|admin|admin|Canada (CA)
24.122.149.150|admin|admin|Canada (CA)
216.123.182.236|admin|admin|Canada (CA)
50.67.161.243|admin|admin|Canada (CA)
70.25.73.62|admin|admin|Canada (CA)
68.145.96.74|admin|admin|Canada (CA)
24.37.154.82|admin|admin|Canada (CA)
69.71.78.116|admin|admin|Canada (CA)
70.75.154.150|admin|admin|Canada (CA)
70.28.249.115|admin|admin|Canada (CA)
70.28.249.161|admin|admin|Canada (CA)
70.76.146.35|admin|admin|Canada (CA)
70.82.110.58|admin|admin|Canada (CA)
216.45.110.221|admin|admin|Canada (CA)
70.28.250.226|admin|admin|Canada (CA)
96.1.27.0|admin|admin|Canada (CA)
96.50.11.203|admin|admin|Canada (CA)
74.198.46.124|admin|admin|Canada (CA)
96.50.69.157|admin|admin|Canada (CA)
96.50.21.25|admin|admin|Canada (CA)
99.199.224.38|admin|admin|Canada (CA)
216.73.71.76|ftpuser|asteriskftp|Canada (CA)
70.28.25.72|ftpuser|asteriskftp|Canada (CA)
70.81.183.176|ftpuser|asteriskftp|Canada (CA)
216.113.14.18|ftpuser|asteriskftp|Canada (CA)
205.206.59.124|admin|password|Canada (CA)
216.108.25.145|guest|guest|Canada (CA)
50.65.1.249|pi|raspberry|Canada (CA)
173.46.9.60|PlcmSpIp|PlcmSpIp|Canada (CA)
173.231.110.189|PlcmSpIp|PlcmSpIp|Canada (CA)
207.35.85.163|PlcmSpIp|PlcmSpIp|Canada (CA)
24.68.131.224|PlcmSpIp|PlcmSpIp|Canada (CA)
24.212.47.98|PlcmSpIp|PlcmSpIp|Canada (CA)
72.29.252.67|PlcmSpIp|PlcmSpIp|Canada (CA)
96.53.80.38|PlcmSpIp|PlcmSpIp|Canada (CA)
64.86.34.59|PlcmSpIp|PlcmSpIp|Canada (CA)
192.171.61.181|support|support|Canada (CA)
199.47.124.199|support|support|Canada (CA)
216.167.251.172|root|root|Canada (CA)
64.46.52.52|support|support|Canada (CA)
70.52.240.232|support|support|Canada (CA)
162.248.34.88|ubnt|ubnt|Canada (CA)
204.191.22.156|ubnt|ubnt|Canada (CA)
198.254.128.63|ubnt|ubnt|Canada (CA)
206.174.191.13|ubnt|ubnt|Canada (CA)
50.21.227.138|ubnt|ubnt|Canada (CA)
50.21.230.53|ubnt|ubnt|Canada (CA)
50.21.230.35|ubnt|ubnt|Canada (CA)
50.21.230.211|ubnt|ubnt|Canada (CA)
50.21.230.62|ubnt|ubnt|Canada (CA)
204.237.71.101|ubnt|ubnt|Canada (CA)
198.254.132.227|ubnt|ubnt|Canada (CA)
50.68.14.127|ubnt|ubnt|Canada (CA)
50.21.236.106|ubnt|ubnt|Canada (CA)
70.78.190.201|ubnt|ubnt|Canada (CA)
70.28.254.209|user|user|Canada (CA)
74.198.189.25|user|user|Canada (CA)
70.69.49.168|ubnt|ubnt|Canada (CA)
70.81.125.75|ubnt|ubnt|Canada (CA)
74.198.185.34|user|user|Canada (CA)
74.198.204.174|user|user|Canada (CA)
142.165.177.219|admin|admin|Canada (CA)
142.165.177.220|admin|admin|Canada (CA)
74.198.205.124|user|user|Canada (CA)
74.198.93.116|user|user|Canada (CA)
74.198.44.103|user|user|Canada (CA)
74.198.205.89|user|user|Canada (CA)
142.165.178.81|admin|admin|Canada (CA)
http://socksproxyfree.blogspot.com/

No comments:

Post a Comment